Find in Store

Dunlop

SP SPORT MAXX 060+

The SP Sport Maxx 060+ is the latest ultra-high performance tyre design from Dunlop for both car and SUV enthusiasts alike.

Description

The Dunlop SP Sport Maxx 060+ is the new flagship asymmetric high-performance tyre for both passenger and SUV vehicles, engineered for combustion and electric vehicles alike. It offers exceptional high-speed stability in wet and dry conditions. A significant improvement in tyre life, paired with confident wet braking and dependable dry handling, makes the new SP Sport Maxx 060+ the choice for the passionate motorist.

Performance Ratings

  • FUEL EFFICIENCY
  • WET PERFORMANCE
  • NOISE
  • TREAD LIFE
  • DRY HANDLING
  • RIDE COMFORT

PERFORMANCE RATINGS ARE BASED ON A SCALE OF 1 TO 5 WITH 5 BEING BEST. RATINGS ARE IN COMPARISON TO OTHER DUNLOP TYRES PRODUCTS IN THE SAME CATEGORY.

Tyre Technologies

SUSTAINABLE SILICA DISPERSION AGENT

For improved tyre life - The adoption of the natural Sustainable Silica Dispersion Agent, allows for stronger bonding between rubber and silica while also preventing the clustering of silica particles. This in turn allows for an increase in the overall amount of silica included in rubber compounds in order to provide superior performance in terms of both wet grip and wear resistance. Moreover, since the agent is derived from natural products, it also contributes to a reduction in environmental impact.

Tyre Technologies

EV-READY INNOVATION

Engineered to meet the demands of electric vehicles, the SP Sport Maxx 060+ delivers performance, efficiency, and durability for the future of driving.

Tyre Technologies

WIDER GROOVES WITH GREATER RIGIDITY

Wider grooves optimise water evacuation for enhanced performance on wet roads, while greater rigidity allows higher levels of performance when cornering.

Tyre Technologies

INCREASED FOOTPRINT BY 14%

A larger area in contact with the road provides for a more confident drive experience for high-performance vehicles. Asymmetric design for excellent wet and dry performance.

Tyre Technologies

NANO BLACK SIDEWALL LETTERING

Nano Black, a new micro engraving technology for a deeper black sidewall coloring, improving the visibility & appearance of the sidewall by absorbing the light.

Guaranteed Peace of Mind

MAXX Protection Guarantee

Experience worry-free driving with DUNLOP MAXX PROTECTION. Got a puncture, hit a pothole, or clipped a kerb? No problem, we’ll replace your damaged tyre for free*.

FIND OUT MORE

*Guarantees are only available at participating authorised retailers. Terms and conditions apply.

Sizes available for this tyre

Wheel Dia. (in)M-CodeWidthSeriesSize DescriptionLI/SSSuggested Rim Width (in)Rim Width Range (in)Overall Diameter (mm)Static Loaded Radius (mm)
1635275920555205/55R1694W XL6.505.50 - 7.50635290
1635281521555215/55R1697Y XL7.006.00 - 7.50647294
1735281320550205/50R1793Y XL6.505.50 - 7.50641295
1735280021545215/45R1791Y XL7.007.00 - 8.00629291
1735276321555215/55R1794Y7.006.50 - 7.50673307
1735278822545225/45R1794Y XL7.507.00 - 8.50637294
1735281423545235/45R1797Y XL8.007.50 - 9.00647298
1735279123555235/55R17103Y XL7.506.50 - 8.50695316
1735276423565235/65R17108W XL7.006.50 - 8.50745335
1735280324545245/45R1799Y XL7.007.00 - 8.00629291
1835278522540225/40R1892Y XL8.007.50 - 9.00640298
1835279322545225/45R1895Y XL7.507.00 - 8.50662306
1835585122550225/50R1899Y XL7.006.00 - 8.00683314
1835280622555225/55R18102Y XL7.006.00 - 8.00710325
1835278723540235/40R1895Y XL8.508.00 - 9.50648301
1835281223545235/45R1898Y XL8.007.50 - 9.00672310
1835279023550235/50R18101Y XL7.506.50 - 8.50698320
1835585323555235/55R18104Y XL7.506.50 - 8.50718328
1835280823560235/60R18107W XL7.006.50 - 8.50744337
1835278424540245/40R1897Y XL8.508.00 - 9.50656304
1835275824545245/45R18100Y XL8.007.50 - 9.00680313
1835278024560245/60R18105V7.007.00 - 8.50756342
1835279725535255/35R1894Y XL9.008.50 - 10.00638297
1835429226535265/35R1897Y XL9.509.00 - 10.50508300
1935277622545225/45R1992W7.507.00 - 8.50688319
1935281623540235/40R1996Y XL8.508.00 - 9.50674314
1935278323555235/55R19105Y XL7.506.50 - 8.50746341
1935276724535245/35R1993Y XL8.508.00 - 9.50658308
1935278124545245/45R19102Y XL8.007.50 - 9.00706326
1935278225535255/35R1996Y XL9.008.50 - 10.00664310
1935280125540255/40R19100Y XL9.008.50 - 10.00690320
1935279825550255/50R19107Y XL8.007.00 - 9.00744341
1935277025555255/55R19111W XL8.007.00 - 9.00768350
1935276627535275/35R19100Y XL9.509.00 - 11.00678315
1935279427540275/40R19105Y XL9.509.00 - 11.00706326
2035277923555235/55R20102V7.506.50 - 8.50771354
2035277424535245/35R2095Y XL8.508.00 - 9.50683320
2035279924545245/45R20103Y XL8.007.50 - 9.00731339
2035280425535255/35R2097Y XL9.008.50 - 10.00689323
2035280725545255/45R20105Y XL8.508.00 - 9.50741342
2035280525550255/50R20109Y XL8.007.00 - 9.00769353
2035276926550265/50R20111Y XL8.507.50 - 9.50779357
2035277327530275/30R2097Y XL9.509.00 - 10.00675317
2035280227535275/35R20102Y XL9.509.00 - 11.00703328
2035278627540275/40R20106Y XL9.509.00 - 11.00731339
2035279627545275/45R20110Y XL9.008.50 - 10.50759349
2135277227545275/45R21110Y XL9.008.50 - 10.50784362
2135276529535295/35R21107Y XL10.5010.00 - 11.50742346

Explore Local Dealers

Choose from hundreds of authorised Dunlop dealers from our national network of vetted dealers.

Tyre Search